Enter your semester GPAs and this Diploma CGPA calculator shows your CGPA at once. It also tells you the GPA you need in the remaining semesters to reach your target.
How BTEB Calculates Diploma CGPA
In the four-year Diploma in Engineering course every semester does not carry the same value. The board gives a small weight to the early semesters and a bigger weight to the later ones. Your CGPA is the sum of each semester GPA multiplied by its weight.
| Semester | 2022 Regulation | 2016 Regulation | 2010 Regulation |
|---|---|---|---|
| 1st | 5% | 5% | 5% |
| 2nd | 5% | 5% | 5% |
| 3rd | 10% | 5% | 5% |
| 4th | 10% | 10% | 15% |
| 5th | 20% | 15% | 15% |
| 6th | 20% | 20% | 20% |
| 7th | 20% | 25% | 25% |
| 8th | 10% | 15% | 10% |
Semester GPA Formula
For one semester, multiply the grade point of each subject by its credit, add them all, and divide by the total credit. The second tab of the calculator does this. Add your subjects, credits and grades and the GPA appears.
BTEB Grade Point Table
| Marks | Letter Grade | Grade Point |
|---|---|---|
| 80% and above | A+ | 4.00 |
| 75% – below 80% | A | 3.75 |
| 70% – below 75% | A- | 3.50 |
| 65% – below 70% | B+ | 3.25 |
| 60% – below 65% | B | 3.00 |
| 55% – below 60% | B- | 2.75 |
| 50% – below 55% | C+ | 2.50 |
| 45% – below 50% | C | 2.25 |
| 40% – below 45% | D | 2.00 |
| Below 40% | F | 0.00 |
Frequently Asked Questions
Choose your regulation, type the GPA of each finished semester and the calculator multiplies each one by the BTEB weight and shows your CGPA.
Your regulation (probidhan) year is printed on your registration card and mark sheet. Most current students are under the 2022 regulation.
The highest possible CGPA is 4.00.
Yes. After you pass the referred subject the semester GPA is updated, and the CGPA is counted with the new GPA.